Business Rental Hutto TX
Highlights of Hutto Plaza
531 Ed Schmidt Hutto, TX 78634 · Retail For Lease
$24.00/SF/Yr
HIGHLIGHTS OF HUTTO PLAZA
Rental Rate | $24.00 /SF/Yr | Center Properties | 3 |
Min. Divisible | 1,500 SF | Frontage | 500′ on Ed Schmidt |
Center Type | Strip Center | Gross Leasable Area | 35,400 SF |
Parking | 189 Spaces | Total Land Area | 16.71 AC |
Zoning | Retail | Year Built | 2019 |
Stores | 1 |
2 SPACES AVAILABLE
531 Ed Schmidt – 1st Floor
Rental Rate | Lease Term | Negotiable | |
Service Type | Triple Net | Date Available | April 01, 2019 |
Space Available | 1,500 – 17,200 SF | Space Use | Retail |
Space Type | New | Floor | 1st Floor |
531 Ed Schmidt – 1st Floor
Rental Rate | Lease Term | 5 – 10 Years | |
Service Type | Triple Net | Date Available | April 01, 2019 |
Space Available | 1,500 – 11,300 SF | Space Use | Retail |
Space Type | New | Floor | 1st Floor |
DESCRIPTION
Rio Grande restaurant has pre-leased 6900 SF
MAJOR TENANT INFORMATION
TENANT | SF OCCUPIED | LEASE END DATE |
---|---|---|
Rio Grande Mexican Restaurant | 6,900 | December 2027 |
AMENITIES
- Common-area parking only
TRAFFIC
COLLECTION STREET | CROSS STREET | TRAFFIC VOL | YEAR | DISTANCE |
---|---|---|---|---|
United States Highway 79 | Exchange Blvd, E | 36,639 | 2011 | 0.61 mi |
W Hwy 79 | US Hwy 79, E | 28,728 | 2014 | 0.61 mi |
US Hwy 79 | W Hwy 79, E | 59,921 | 2017 | 0.61 mi |
Co Rd 165 | US Hwy 79, S | 168 | 2017 | 0.70 mi |
Co Rd 165 | W Hwy 79, S | 168 | 2014 | 0.70 mi |
AIRPORT |
DRIVE | DISTANCE |
---|---|---|
Austin-Bergstrom International Airport | 33 min | 30.6 mi |